Difference between revisions of "Smoke Limiter"
Jump to navigation
Jump to search
(Created page with "A term used in ECU calibration or so called chiptuning that limits excessive smoke during combustion process.<br> <br> '''There are four main strategies for limiting s...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* [[MAF]] based [[Smoke Limiter|smoke limiter]] that uses [[MAF]] sensor for calculating fuel mixture. | * [[MAF]] based [[Smoke Limiter|smoke limiter]] that uses [[MAF]] sensor for calculating fuel mixture. | ||
* [https://en.wikipedia.org/wiki/Oxygen_sensor Lambda] sensor based calculation | * [https://en.wikipedia.org/wiki/Oxygen_sensor Lambda] sensor based calculation | ||
− | * All modern cars (after 2006) use [https://en.wikipedia.org/wiki/PID_controller Closed-loop] combustion control that ensures most optimal combustion process. Usually uses [[MAP]] sensor for initial estimate and corrects injection errors via feedback from [[MAF]] and [https://en.wikipedia.org/wiki/Oxygen_sensor Lambda] sensor.<br> | + | * All modern cars (after 2006) use [https://en.wikipedia.org/wiki/PID_controller Closed-loop] combustion control that ensures most optimal combustion process. Usually, [[ECU]] uses [[MAP]] sensor for initial estimate and corrects injection errors via feedback from [[MAF]] and [https://en.wikipedia.org/wiki/Oxygen_sensor Lambda] sensor.<br> |
+ | <br> | ||
+ | <br> | ||
+ | [[File:octavia2 bmm-map smoke limiter.png|640px|thumb|center|calibration map of [[MAP]] based smoke limiter for VW 2.0 [[TDi]] 103kW]] | ||
+ | <br> | ||
<br> | <br> | ||
[[MAP]] based calculation are more reliable in long term but lacks precision whereas [[MAF]] based calculation are more precise but [[MAF]] sensor precision wears down with time. Bosch [[MAF]] sensors durability is 4 years or 150,000km. | [[MAP]] based calculation are more reliable in long term but lacks precision whereas [[MAF]] based calculation are more precise but [[MAF]] sensor precision wears down with time. Bosch [[MAF]] sensors durability is 4 years or 150,000km. | ||
+ | <br> | ||
+ | <br> | ||
+ | [[File:iq by map.JPG|640px|thumb|center|3D vief of [[MAP]] based smoke limiter ]] | ||
+ | [[Category:automotive]] | ||
+ | [[Category:ecu]] |
Latest revision as of 15:50, 11 June 2020
A term used in ECU calibration or so called chiptuning that limits excessive smoke during combustion process.
There are four main strategies for limiting smoke:
- MAP based smoke limiter that uses MAP sensor for calculating fuel mixture.
- MAF based smoke limiter that uses MAF sensor for calculating fuel mixture.
- Lambda sensor based calculation
- All modern cars (after 2006) use Closed-loop combustion control that ensures most optimal combustion process. Usually, ECU uses MAP sensor for initial estimate and corrects injection errors via feedback from MAF and Lambda sensor.
Error creating thumbnail: File missing
MAP based calculation are more reliable in long term but lacks precision whereas MAF based calculation are more precise but MAF sensor precision wears down with time. Bosch MAF sensors durability is 4 years or 150,000km.
Error creating thumbnail: File missing